Used Vehicle
~$102
Cost to fill at $1.50/L
~686km
Average per tank
Vehicle | 2013 Ford Falcon FG MkII XR6 Octane 6 Speed Sports Automatic Sedan |
Body Colour | Octane |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 150,287 kms |
Drive Type | RWD |
StockNo | 0510 |
VIN | 6FPAAAJGSWDB32564 |
Fuel Consumption (Urban) | 14.6L/100km |
Fuel Consumption (Extra Urban) | 7.2L/100km |
Fuel Consumption (Combined) | 9.9L/100km |
Towing Weight Braked | 2300kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Rear |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Body Colour - Rear Garnish |
Body Kit - F&R Spoilers; Skirts; Rear Apron | Brake Assist |
Calipers - Front 2 Spot | Chrome Exhaust Tip(s) |
Clock - Digital | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flip/Fold Out Key |
Fog Lamps - Front | Headlamps - Blacked Out Surrounds |
Headlamps - Clear Lenses | Headlamps Automatic (light sensitive) |
Independent Rear Suspension | Intermittent Wipers - Variable |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Door Handles - Interior | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Pedals - Sports |
Power Steering - Variable Ratio (more lock faster) | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seat - Drivers Lumbar Adjustment Manual |
Seat - Passenger Lumbar Adjustment Manual | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Sports Instruments |
Steering Wheel - Sports | Suspension - Sports |
Tacho | Tail Lamps - Blacked Out Surrounds |
Trim - Cloth | Trip Computer |
Warning - Driver Fatigue |
Dealer Summary
4.0L 6 Cylinder Petrol Engine, 6 Speed Automatic Transmission, Rear View Camera and Rear Parking Sensors this FG MKII XR6 also comes standard with;
6 Airbags
Climate Control
Cruise Control
Automatic Headlights
Front Fog Lights
Body Kit with Front and Rear Spoilers, Side Skirts and Rear Apron
Excellent Service History with Books and x2 Keys
Peace of Mind complementry 3 Year / 200,000km's Mechanical Protection Plan, Finance Available TAP, Any Inspection Welcome, Will Impress, Contact us today to arrange a test drive.
4.0L 6 Cylinder Petrol Engine, 6 Speed Automatic Transmission, Rear View Camera and Rear Parking Sensors this FG MKII XR6 also comes standard with;
6 Airbags
Climate Control
Cruise Control
Automatic Headlights
Front Fog Lights
Body Kit with Front and Rear Spoilers, Side Skirts and Rear Apron
Excellent Service History with Books and x2 Keys
Peace of Mind complementry 3 Year / 200,000km's Mechanical Protection Plan, Finance Available TAP, Any Inspection Welcome, Will Impress, Contact us today to arrange a test drive.